| | | Vadret da Palü loses almost its entire tongue due to recession [more] |
|  | | | | Lateral moraine dams a very long glacial lake [more] |
|  | | | | Narrow valley glacier with two spectacular icefalls [mehr] |
|
 |
| | | Longest valley glacier of the Alps, ice avalanches from hanging glacier [more] |
|  | | | | Annual drainage of ice-dammed lake, cold ice, polythermal glacier [more] |
|  | | | | Formation of new glacial lakes due to ice recession [more] |
|
 |
| | | Recession, advance, glacial lakes [more] |
|  | | | | Extreme recession, former ogives, glacial lake [more] |
|  | | | | Landslide, glacial lakes, ice avalanches [more] |
|
 |
| | | Variegated medial moraines; prominent ogives [more] |
|  | | | | Small valley glacier with dammed lake in forefield [more] |
|  | | | | Small mountain glacier on limestone bedrock, striations, Nye channels [more] |
|
| |
This section of Glaciers online contains galleries of photos mainly taken after 2004: The material was collected mainly in connection with the book
«Schweizer Gletscher - Gefährdete Naturwunder» (J. Alean; Mondo Verlag Vevey). The plan is to offer an overview of the state of the glaciers in the
Alps, mainly in Switzerland, but surrounding regions also, early in the 21th century. Some "historical" images (from the 1970s) are also included.
|